Fish Plate

Fish Plate



Part No.: PMPL 101


W (MM) H (MM) No. Slots Type T (MM)
53 25/50 2 1 1.6/2
78 25/50 2 1 1.6/2
104 25/50 2 1 1.6/2
154 25/50 2 1 1.6/2
204 25/50 2 1 2/2.5
304 25/50 3 2 2/2.5
404 25/50 3 2 2/2.5
504 25/50 3 2 2/2.5
604 25/50 3 2 2/2.5

A wide range of sizes is available.

Finishes and Materials


PG Dipped Galvanized Mild Steel

Marine Grade Stainless Steel

Deep Galvanized Silicon Rich Structural Steel