Cable Tray
Offset Reducer ( Left )
Part No.: PMPL 206
W1 (MM) | W2 (MM) | T (MM) |
150 | 200 | 2/2.5 |
200 | 300 | 2/2.5 |
300 | 400 | 2/2.5 |
400 | 450 | 2/2.5 |
450 | 500 | 2/2.5 |
500 | 600 | 2/2.5 |
600 | 700 | 2/2.5 |
750 | 800 | 2/2.5 |
800 | 900 | 2.5/3 |
Finishes and Materials
PG Dipped Galvanized Mild Steel
Marine Grade Stainless Steel
Deep Galvanized Silicon Rich Structural Steel
Related Products