Cable Tray
45o Internal Riser
Part No.: PMPL 107
W (MM) | H (MM) | T (MM) |
50 | 25/50 | 1.6/2 |
75 | 25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
A wide range of sizes is available.
Finishes and Materials
PG Dipped Galvanized Mild Steel
Marine Grade Stainless Steel
Deep Galvanized Silicon Rich Structural Steel
Related Products