Tee

Tee



Part No.: PMPL 109


W (MM) H (MM) L (MM) D (MM) T (MM)
50 25/50 356 203 1.6/2
75 25/50 381 228 1.6/2
100 25/50 406 253 1.6/2
150 25/50 456 303 1.6/2
200 25/50 506 353 2/2.5
300 25/50 606 453 2/2.5
400 25/50 706 553 2/2.5
500 25/50 806 653 2/2.5
600 25/50 906 753 2/2.5

A wide range of sizes is available.

Finishes and Materials


PG Dipped Galvanized Mild Steel

Marine Grade Stainless Steel

Deep Galvanized Silicon Rich Structural Steel