Cable Tray
LH/RH Reducer
Part No.: PMPL 111
W-1 | W-2 | T (MM) |
---|---|---|
50 | 75 | 1.5/2 |
75 | 100 | 1.5/2 |
100 | 150 | 1.5/2 |
150 | 200 | 1.5/2 |
200 | 300 | 2/2.5 |
300 | 400 | 2/2.5 |
400 | 500 | 2/2.5 |
500 | 600 | 2/2.5 |
600 | 800 | 2/2.5 |
A wide range of sizes is available.
Finishes and Materials
PG Dipped Galvanized Mild Steel
Marine Grade Stainless Steel
Deep Galvanized Silicon Rich Structural Steel
Related Products