Cable Tray
Cross
Part No.: PMPL 110
W (MM) | H (MM) | L (MM) | T (MM) |
50 | 25/50 | 350 | 1.6/2 |
75 | 25/50 | 375 | 1.6/2 |
100 | 25/50 | 400 | 1.6/2 |
150 | 25/50 | 450 | 1.6/2 |
200 | 25/50 | 500 | 2/2.5 |
300 | 25/50 | 600 | 2/2.5 |
400 | 25/50 | 700 | 2/2.5 |
500 | 25/50 | 800 | 2/2.5 |
600 | 25/50 | 900 | 2/2.5 |
A wide range of sizes is available.
Finishes and Materials
PG Dipped Galvanized Mild Steel
Marine Grade Stainless Steel
Deep Galvanized Silicon Rich Structural Steel
Related Products